Rank | Driver's Name | Hometown | Car No. | TotElasp Time | Avg. Speed | Total Driven Miles |
---|---|---|---|---|---|---|
1 | Tom Carnegie | Spokane, WA | 4 | 9:35:28 | 54.52 | 523 |
2 | Bill Mullins | Spokane, WA | 10 | 9:42:42 | 53.85 | 523 |
3 | Jillian Robison | Spokane, WA | 16 | 9:46:31 | 53.50 | 523 |
4 | Tony Cerovski | Helena, MT | 20 | 9:48:47 | 53.29 | 523 |
5 | Dan Brown | LaPorteCity, IA | 9 | 9:55:25 | 52.70 | 523 |
6 | Erica Cerovski | Belgrade, MT | 11 | 9:56:00 | 52.65 | 523 |
7 | Rick Bonebright | Florence, MT | 15 | 10:03:47 | 51.97 | 523 |
8 | Mike Stormo | Davenport, WA | 8 | 10:08:31 | 51.56 | 523 |
9 | Janet Cerovski | Helena, MT | 6 | 10:15:23 | 50.99 | 523 |
10 | Levi Dyckman | Belgrade, MT | 2 | 10:22:16 | 50.42 | 523 |
11 | Rick Carnegie | Otis Orchard, WA | 19 | 10:52:55 | 47.90 | 523 |
12 | Ralph Brevik | Spokane, WA | 13 | 11:01:39 | 47.10 | 523 |
13 | Mike Cuffe | Eureka, MT | 3 | 11:23:23 | 45.98 | 523 |
14 | Bill Comer | No.Aurora, IL | 18 | 11:49:16 | 44.30 | 523 |
15 | Sonny Bishop* | Orange, CA | 12 | 10:34:06 | 45.90 | 487* |
16 | Garrett Green** | Orange, CA | 5 | 10:00:40 | 47.84 | 481* |
17 | Mike Robison*** | Spokane, WA | 17 | 12:00:01 | 20.01 | 241* |
18 | Brandon Langel**** | Kalispell, MT | 1 | 11:37:57 | 14.90 | 174* |
19 | Myron Richardson***** | Hauser, ID | 7 | 12.06:57 | 6.08 | 74* |
20 | Nan Robison****** | Spokane, WA | 14 | 12:06:57 | 0.49 | 6* |
Note: Finishing cars positioned by total elasped time,
*Non-Finishers positioned by total miles driven.
Link to timing sheet
* Sonny's car out at 487 miles.
** Garrett's connecting rod bearing failed at 481 miles.
*** Mike's starter loosened, lost oil, center main bearing failed 241 mi.
**** Brandon's crankshaft broke at 174 miles.
***** Myron's crankshaft broke at 74 miles.
****** Nan's wrist pin seized at 6 miles.