2017 Results

Held in Missoula, MT June 19th through 21st

Day one: Missoula to St. Regis to Charlo to St. Regis to Missoula
Day two: Missoula to Deer Lodge to Rocker to Deer Lodge to Missoula
Day three: Missoula to Drummond to Missoula

Rank Name Hometown Miles Total Avg. Speed Penalty
1 Dennis Powers Ogden, IA 581 10:38:41 54.67 Speeding 0:01:00
2 Tony Cervoski Helena, MT 581 10:42:55 54.22 None
3 Tom Carnegie Spokane, WA 581 10:44:08 54.12 None
4 Nan Robison Spokane, WA 581 10:48:39 53.74 None
5 Garrett Green Orange, CA 581 10:49:08 53.79 Speeding 0:01:00
6 Mike Robison Valley Ford, WA 581 10:58:28 52.94 None
7 Bill Mullins Spokane, WA 581 11:07:32 52.22 None
8 Dan Brown La Porte, IA 581 11:11:16 51.93 None
9 Mike Cuffe Eureka, MT 581 11:13:25 51.84 Speeding 0:01:00
10 Sergio Hernandez Bell Gardens, CA 581 11:15:29 51.68 Speeding 0:01:00
11 Brandon Langel Whitefish, MT 581 11:34:11 50.29 Speeding 0:01:00
12 Don MacLeod Bainbridge Island, WA 581 11:38:12 49.93 None
13 Sonny Bishop Orange, CA 581 11:43:28 49.55 None
14 Gary Ebbert Port Orchard, WA 581 12:06:08 48.07 Speeding 0:01:00
15 Kim MacLeod Bainbridge Island, WA 581 12:07:06 47.94 None
16 Janet Cerovski Helena, MT 581 12:09:13 47.80 None
17 D. Lukowski Kansas City, KS MO 581 12:15:25 47.40 None
18 Tim Craig Pasadena, CA 581 12:58:12 44.85 Speeding 0:01:00
19 Mike Stormo * Davenport, WA 565 11:14:32 53.57 None
20 Rick Carnegie ** Otis Orchards, WA 527 11:53:04 51.41 None
21 Matt Hansen *** Colbert, WA 473 12:17:36 47.56 None
22 Russell Hanna **** Spokane, WA 347 13:05:11 45.58 None

* Broken piston, last leg, day three
** Lost rod, day three
*** Timer trouble, day one
**** Engine trouble, day two

Link to timing sheet

The Montana 500 is Sanctioned by The Montana Cross Country T Association.