2024 MCCTA

2013 results - Fort Benton, MT - June 16th-20th 2013

Day one: Ft. Benton to Great Falls to Havre to Chester to Ft. Benton
Day two: Ft. Benton to Lewistown to Stanford to Ft. Benton
Day three: Ft. Benton to Belt to Ft. Benton

Place Car. No. Name Hometown Miles Total Day 1 Day 2 Day 3 Avg. Speed
1 13 Green, Garrett Orange, CA 527.9 09:56:49 04:42:19 03:47:42 01:26:48 53.07
2 4 Robison, Jillian Valley Ford, WA 527.9 10:11:47 04:49:48 03:53:06 01:28:53 51.77
3 17 Carnegie, Tom Spokane, WA 527.9 10:16:26 04:48:56 03:54:59 01:32:31 51.38
4 6 Hernandez, Sergio Bell Gardens, CA 527.9 10:16:30 04:54:08 03:55:00 01:27:22 51.38
5 15 Robison, Nan Spokane, WA 527.9 10:17:50 04:56:31 03:53:45 01:27:34 51.27
6 7 Powers, Dennis Ogden, IA 527.9 10:19:05 04:52:08 03:53:47 01:33:10 51.16
7 1 Stormo, Mike Davenport, WA 527.9 10:23:33 04:59:33 03:56:14 01:27:46 50.80
8 3 Robison, Mike Valley Ford, WA 527.9 10:23:37 05:01:32 03:55:42 01:26:23 50.79
9 5 Watt, Alex “Sandy” Santa Ana, CA 527.9 10:26:55 04:57:57 03:56:59 01:31:59 50.52
10 21 Langel, Brandon Rudyard, MT 527.9 10:39:06 05:02:53 04:03:26 01:32:47 49.56
11 22 Hutchinson, Mark “Hutch” Spokane, WA 527.9 10:40:40 05:03:19 04:05:45 01:31:36 49.44
12 14 Carrothers, Gene Huntington Beach, CA 527.9 10:47:02 04:54:54 03:59:30 01:52:38 48.95
13 18 Cuffe, Mike Eureke, MT 527.9 10:49:13 05:08:34 04:09:15 01:31:24 48.79
14 19 Roorda, Milt Odessa, FL 527.9 11:06:20 05:16:35 04:15:10 01:34:35 47.53
15 12 Carlson, Ed “Skeeter” Cheney, WA 527.9 11:07:59 05:20:11 04:14:21 01:33:27 47.42
16 9 Allen, Jamie Spokane, WA 527.9 11:17:03 05:19:36 04:18:36 01:38:51 46.78
17 10 Brown, Dan La Porte City, IA 527.9 11:21:47 05:37:43 04:11:11 01:32:53 46.46
18 20 Carnegie, Donald Post Falls, ID 527.9 11:27:02 05:19:21 04:22:13 01:45:28 46.10
19 8 Wendland, Mike Rudyard, MT 288.5* 11:44:14 05:18:32 04:25:44 01:59:58 47.75
20 11 Bishop, Sheridan “Sonny” Orange, CA 275.5** 11:31:46 05:06:04 04:25:44 01:59:58 49.70
21 2 Lukowski, Dan Kansas City, MO 131.4*** 12:05:43 05:40:01 04:25:44 01:59:58 44.36
22 16 Carnegie, Rick Otis Orchards, WA 28**** 12:12:59 05:47:17 04:25:44 01:59:58  

*Flat tire
**Lost rod
***Broken flywheel magnet
****Broken crank
2013 timing spreadsheet

The Montana 500 is Sanctioned by The Montana Cross Country T Association.