2011 results - Conrad, MT
Day 1 Conrad to Cutbank 68 miles to Browning 25 miles to St. Marys 28 miles to Browning 29 miles to Valier 41 miles to Conrad 22 miles
Day 2 Conrad to Chester 72 miles to Fort Benton 52 miles to Great Falls 36 miles to Conrad 56 miles
Day 3 Conrad to Dutton 52 miles to Conrad 25 miles
Total 506 miles
Place | Car. No | Name | Hometown | Total | Miles | Avg.Speed | Day 1 | Day 2 | Day 3 |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | Mike Robison | Spokane, WA | 9:54:07 | 506 | 51.10 | 4:19:42 | 4:05:42 | 1:26:57 |
3 | 13 | Jillian Robison | Spokane, WA | 10:00:57 | 506 | 50.53 | 4:33:47 | 4:10:19 | 1:26:51 |
3 | 3 | Tom Carnegie | Spokane, WA | 10:01:35 | 506 | 50.47 | 4:24:56 | 4:08:03 | 1:28:36 |
4 | 7 | Bill Mullins | Spokane, Wa | 10:02:24 | 506 | 50.40 | 4:21:57 | 4:11:46 | 1:28:41 |
5 | 3 | Cassie Peters | Ledger, MT | 10:02:37 | 506 | 50.38 | 4:25:39 | 4:09:29 | 1:27:29 |
6 | 6 | John Herd | Fullerton, CA | 10:03:19 | 506 | 50.32 | 4:24:13 | 4:11:09 | 1:27:57 |
6 | 4 | Nan Robison | Spokane, WA | 10:12:04 | 506 | 49.60 | 4:24:41 | 4:19:59 | 1:27:24 |
8 | 23 | Terry Peters/Sally Aschim | Ledger, MT | 10:15:29 | 506 | 49.33 | 4:26:35 | 4:18:10 | 1:30:44 |
9 | 10 | Mike Cuffe | Eureka, MT | 10:19:36 | 506 | 49.00 | 4:31:29 | 4:16:57 | 1:31:10 |
10 | 1 | Stew Harvey | Santa Anna, CA | 10:30:44 | 506 | 48.13 | 4:41:30 | 4:18:16 | 1:30:58 |
11 | 5 | Mark "Hutch" Hutchinson | Spokane, WA | 10:34:40 | 506 | 47.84 | 4:36:53 | 4:25:25 | 1:32:22 |
12 | 12 | Jamie Allen | Spokane, WA | 10:38:47 | 506 | 47.53 | 4:36:40 | 4:30:27 | 1:31:40 |
13 | 14 | Sonny Bishop | Orange, CA | 10:45:41 | 506 | 47.02 | 4:23:19 | 4:53:14 | 1:29:08 |
14 | 21 | Sergio Hernandez | Bell Garden,.CA | 10:45:43 | 506 | 47.02 | 4:59:45 | 4:16:53 | 1:29:05 |
15 | 17 | Donald Carnegie | Spokane, WA | 11:08:47 | 506 | 45.40 | 4:53:51 | 4:36:31 | 1:38:25 |
16 | 9 | Rick Carnegie | Spokane, WA | 11:10:04 | 506 | 45.31 | 4:51:14 | 4:40:35 | 1:38:15 |
16 | 16 | Skeet Carlson | Spokane, WA | 11:48:40 | 506 | 42.84 | 5:19:54 | 4:45:10 | 1:43:36 |
18 | 18 | Janet Cerovski** | Helena, MT | 11:49:04 | 506 | 46.77 | 5:51:14 | 4:17:59 | 1:39:51 |
19 | 8 | Dan Lukowski | Kansas City, KS | 12:16:11 | 383 | 42.53 | 5:43:18 | 4:48:23 | 1:44:30 |
30 | 11 | Brandon Langel | Rudyard, MT | 10:46:39 | 303 | 49.54 | 4:23:08 | 4:38:52 | 1:44:39 |
21 | 20 | Dan Brown/ Dennis Powers | Ogden, IA | 11:50:47 | 158 | 47.48 | 4:58:25 | 5:07:43 | 1:44:39 |
22 | 19 | Garrett Green | Orange, CA | 12:20:41 | 88 | 50.56 | 5:28:19 | 5:07:43 | 1:44:39 |
DQ* | 15 | Mike Stormo * | Davenport, WA | 9:46:39 | 506 | 51.75 | 4:14:41 | 4:02:21 | 1:29:37 |
no place | 24 | Peter's Red Pickup | Ledger, MT | 12:39:14 | 0.00 | 5:46:52 | 5:07:43 | 1:44:39 |
*Disqualified for undersized combustion chamber
**One hour penalty for breaking seal. (Replaced head gasket.)
Link to Excel spreadsheet of total times