2024 MCCTA
| Place | Name | Hometown | Car No. | Total | Avg. Speed | Notes |
| 1 | Doug Langel | Rudyard, MT | 6 | 9:45:54 | 50.18 | |
| 2 | Tom Carnegie* | Spokane, WA | 19 | 9:49:15 | 49.89 | |
| 3 | Tony Cerovski | Helena, MT | 1 | 9:50:41 | 49.77 | |
| 4 | Ron Miller | Shandon, OH | 13 | 10:05:45 | 48.53 | |
| 5 | Nan Robison | Spokane, WA | 21 | 10:08:27 | 48.32 | Top Lady |
| 6 | Garrett Green | Orange, CA | 17 | 10:10:39 | 48.15 | |
| 7 | Joey Coniff | Colorado Springs, CO | 8 | 10:10:50 | 48.13 | |
| 8 | Art Hedman | Bloomington, IL | 9 | 10:16:56 | 47.66 | |
| 9 | B. J. Miller | Shandon, OH | 2 | 10:23:18 | 47.17 | |
| 10 | Ted Ballard | Yorba Linda, CA | 18 | 10:46:19 | 45.49 | |
| 11 | Mike Wendland | Rudyard, MT | 11 | 11:00:29 | 44.51 | |
| 12 | Jillian Caples | Spokane, WA | 10 | 11:04:28 | 44.25 | |
| 13 | Gary Ebbert | Port Orchard, WA | 12 | 11:36:44 | 42.20 | Lost rod - DNF |
| 14 | Rob Flesner | Chewelah, WA | 15 | 11:44:05 | 41.76 | |
| 15 | Rick Carnegie | Spokane, WA | 16 | 11:47:29 | 41.56 | |
| 16 | Dave Warhank | Rudyard, MT | 20 | 11:48:19 | 41.51 | |
| 17 | Chuck Nauditt | Spokane, WA | 14 | 11:52:56 | 41.24 | |
| 18 | Brian "Red" Cress | Bismarck, IL | 5 | 12:45:26 | 38.41 | Broken crank - DNF |
| 19 | Dave Huson | Longmont, CO | 3 | 12:55:03 | 37.93 | Lost rod - DNF |
| 20 | Mark Hutchinson | Spokane, WA | 4 | 12:57:35 | 37.81 | Ignition troubles - DNF |
| 21 | Mike Robison | Spokane, WA | 7 | 15:26:17 | 31.74 | Broken crank - DNF |
*cast iron pistons, voluntarily ran with restrictor plate
link to timing spreadsheet