Pos. |
Name |
Hometown |
State |
Car No. |
Time |
Avg. Speed* |
1. | Norm Eberhardt | Cutbank | MT | 24 | 10:38:21 | 51.41 MPH |
2. | Ray Habel | Dutton | MT | 22 | 10:43:06 | 51.03 MPH |
3. | Ed Hencz | Livingston | MT | 23 | 10:51:53 | 50.35 MPH |
4. | Don Englmann | Chicago | IL | 14 | 10:58:17 | 49.86 MPH |
5. | John Pope | Lewistown | MT | 11 | 11:00:46 | 49.67 MPH |
6. | David Ratzburg | Ledger | MT | 8 | 11:01:50 | 49.59 MPH |
7. | Doug Langel | Rudyard | MT | 28 | 11:03:31 | 49.46 MPH |
8. | John Frick | Dutton | MT | 18 | 11:03:40 | 49.45 MPH |
9. | John Foos | Great Falls | MT | 5 | 11:09:36 | 49.01 MPH |
10. | Bob Taylor | Lancaster | CA | 3 | 11:18:38 | 48.36 MPH |
11. | Raymond Warhank | Rudyard | MT | 9 | 11:24:34 | 47.94 MPH |
12. | Orrin Culross | Culver City | CA | 16 | 11:28:30 | 47.67 MPH |
13. | Terry Peters | Ledger | MT | 19 | 11:43:56 | 46.62 MPH |
14. | Lester "Bud" Peters | Ledger | MT | 17 | 12:01:43 | 45.47 MPH |
15. | Dave Meuli | Conrad | MT | 27 | 12:13:03 | 44.77 MPH |
16. | Al Rieker | Boulder | MT | 25 | 12:50:06 | 42.62 MPH |
17. | Ed Roberts | Mankato | MN | 26 | 13:06:55 | 41.71 MPH |
Phil Polillo | Livingston | MT | 15 | -out on first day- | ||
Floyd Rossell | Irwin | SD | 4 | -out on second day- | ||
Tom Carnegie | Spokane | WA | 20 | -out on second day- | ||
Frank Iverson | Ledger | MT | 21 | -out on second day- | ||
John French | Lancaster | CA | 29 | -out on second day- |
Pos. |
Name |
Hometown |
State |
Car No. |
Time |
Avg. Speed |
Notes |
1. | Rich Armstrong | Helena | MT | 6 | 11:13:35 | 48.72 MPH | |
2. | Cliff Hellwig | Lancaster | CA | 12 | 11:16:14 | 48.53 MPH | |
3. | Perry Mathews | Helena | MT | 10 | 11:36:31 | 47.12 MPH | |
4. | Dave Stephens | Dutton | MT | 2 | 12:20:58 | 44.27 MPH | |
5. | Chuck Worthington | Livingston | MT | 1 | 14:08:53 | 38.66 MPH | |
Tillman Oblander | La Grange Park | IL | 13 | 11:29:41 | 47.59 MPH | -disqualified- |
(note: no car number 7 this year.)