1972 Miles City - Glendive - Sidney - Scobey - Circle - Terry - Miles City 540 Miles

Overall

Place Name Hometown State Car No. Time Avg. Speed Notes
1 David Ratzburg Ledger MT 16 10:51:12 49.75 mph.  
2 Al Rieker Boulder MT 17 10:56:15 49.37 mph.  
3 Doug Langel Rudyard MT 19 11:00:47 49.03 mph.  
4 Don Englmann Chicago IL 14 11:00:47 49.03 mph.  
5 Jack Collins Lancaster CA 5 11:06:31 48.61 mph.  
6 Lester "Bud" Peters Ledger MT 11 11:07:52 48.51 mph.  
7 Dave Meuli Conrad MT 12 11:16:05 47.92 mph.  
8 Rich Armstrong Helena MT 8 11:24:06 47.36 mph.
9 Rick Carnegie Spokane WA 6 11:27:34 47.12 mph.  
10 Evan Lingle Circle MT 23 11:37:22 46.46 mph.  
11 Cliff Hellwig Lancaster CA 3 11:39:28 46.32 mph.  
12 Ray Behnke Kewanee IL 7 11:51:25 45.54 mph.  
13 Myron Fretheim Shelby MT 13 11:58:39 45.08 mph.  
14 Chuck Worthington Livingston MT 4 12:35:15 42.90 mph.  
15 Ross Anderson Arlington CO 2 12:40:33 42.60 mph.
16 Ed Roberts Mankato MN 1 12:53:16 41.90 mph.  
17 Ed Hencz Livingston MT 15 13:42:19 39.40 mph.  
18 Lewis Rector Helena MT 21 14:37:28 36.92 mph.  
19 Carl Bergman Lancaster CA 9 17:21:50 31.12 mph. John French – driver
  Frank Iverson Ledger MT 18 -out-   lost rod

Ray Habel Dutton MT 25 -out-

  George "Cokey" Williams Hayward CA 24 10:39:54 50.63 mph. -disqualified-
  John Frick Dutton MT 20 10:41:04 50.54 mph. -disqualified-
  Fred Upshaw Anaheim CA 10 10:49:40 49.87 mph. -disqualified-

Aluminum Division

Place

Name

Hometown

State

Car No.

Time

Avg. Speed

Notes

1. David Ratzburg Ledger MT 16 10:51:12 49.75 mph.  
2. Al Rieker Boulder MT 17 10:56:15 49.37 mph.  
3. Doug Langel Rudyard MT 19 11:00:47 49.03 mph.  
3. Don Englmann Chicago IL 14 11:00:47 49.03 mph.  
5. Jack Collins Lancaster CA 5 11:06:31 48.61 mph.  
6. Lester "Bud" Peters Ledger MT 11 11:07:52 48.51 mph.  
7. Dave Meuli Conrad MT 12 11:16:05 47.92 mph.  
8. Rick Carnegie Spokane WA 6 11:27:34 47.12 mph.  
9. Evan Lingle Circle MT 23 11:37:22 46.46 mph.  
10. Cliff Hellwig Lancaster CA 3 11:39:28 46.32 mph.  
11. Ray Behnke Kewanee IL 7 11:51:25 45.54 mph.  
12. Myron Fretheim Shelby MT 13 11:58:39 45.08 mph.  
13. Chuck Worthington Livingston MT 4 12:35:15 42.90 mph.  
14. Ed Roberts Mankato MN 1 12:53:16 41.90 mph.  
15. Ed Hencz Livingston MT 15 13:42:19 39.40 mph.  
16. Lewis Rector Helena MT 21 14:37:28 36.92 mph.  
  Frank Iverson Ledger MT 18 -out-   lost rod
  Ray Habel Dutton MT 25 -out-    
  George "Cokey" Williams Hayward CA 24 10:39:54 50.63 mph. -disqualified-
  John Frick Dutton MT 20 10:41:04 50.54 mph. -disqualified-
  Fred Upshaw Anaheim CA 10 10:49:40 49.87 mph. -disqualified-

 

Cast Iron Division

Place

Name

Hometown

State

Car No.

Time

Avg. Speed

Notes

1. Rich Armstrong Helena MT 8 11:24:06 47.36 mph. (8th place overall, after Dave Meuli)
2. Ross Anderson Arlington CO 2 12:40:33 42.60 mph. (15th place overall, after Chuck Worthington)
3. Carl Bergman Lancaster CA 9 17:21:50 31.12 mph. (Last place overall, John French - driver)