Held out of Roundup, MT June 17th - 19th 2024
Total Miles: 545
Rank | Driver's Name | City/State | TotElasp Time | Total Miles | Avg. Speed | Car# | Final Remarks |
---|---|---|---|---|---|---|---|
1 | Eddie Wright | Colby, KS | 10:10:16 | 545 | 53.58 | 13 | 2024-Winner |
2 | Janet Cerovski | Helena, MT | 10:18:47 | 545 | 52.84 | 5 | Top Lady |
3 | Cole Wedekind | Lenexa, KS | 10:19:26 | 545 | 52.79 | 4 | |
4 | Brandon Langel | Kalispell, MT | 10:29:44 | 545 | 51.92 | 14 | |
5 | Harley Leach | Bozeman, MT | 10:34:37 | 545 | 51.52 | 3 | |
6 | Mike Wendland | Rudyard, MT | 10:38:28 | 545 | 51.21 | 2 | |
7 | Rick Carnegie | Otis Orchard, WA | 10:51:50 | 545 | 50.16 | 6 | |
8 | Kirk Peterson | Santa Fe, NM | 10:52:24 | 545 | 50.12 | 9 | |
9 | Conrad Wendland | Rudyard, MT | 11:02:20 | 545 | 49.37 | 1 | |
10 | Dave Ferro | Albuquerque, NM | 11:26:24 | 545 | 47.63 | 8 | |
11 | Jennifer Moore | Black Eagel, MT | 11:52:09 | 545 | 40.18 | 11 | |
Wayne Campbell | Great Falls, MT | ?? | ?? | ?? | 12 | DNF Out Day 2 | |
Tony Cerovski | Helena, MT | ?? | ?? | ?? | 7 | DNF Blown Head Gasket | |
Jerome Pester | Hingham, MT | 10:10:02 | 545 | 53.60 | 10 | DQ-d Cyl-head CC under min |
Download Link to Excel 2022 Master Timing Sheet