Held out of Glendive, MT June 12th - 15th 2022
Day 1 Glendive to Circle 43miles, Circle to Wolf Point 50miles, Wolf Point to Sydney 89miles, Sydney to Glendive 46miles.
Day 2 Glendive to Circle 68miles, Circle to Terry 55miles, Terry to Glendive 37miles.
Day 3 Glendive to Miles City, Back to Glendive 144miles. Total Miles: 553
Rank | Driver's Name | City/State | TotElasp Time | Total Miles | Avg. Speed | Car # | Final Remarks |
---|---|---|---|---|---|---|---|
1 | Tom Carnegie | Spokane, WA | 10:38:28 | 553 | 51.97 | 3 | 2022-Winner |
2 | Brandon Langel | Kalispell, MT | 10:39:48 | 553 | 51.86 | 2 | |
3 | Erica Cerovski | Helena, MT | 10:48:32 | 553 | 51.16 | 1 | |
4 | Janet Cerovski | Helena, MT | 10:51:34 | 553 | 50.92 | 13 | |
5 | Rick Carnegie | Otis Orchard, WA | 10:56:39 | 553 | 50.53 | 15 | |
6 | Mike Cuffe | Eureka, MT | 11:06:36 | 553 | 49.77 | 4 | |
7 | Kirk Peterson | Santa Fe, NM | 11:43:05 | 553 | 47.19 | 16 | |
8 | Bill Comer | North Auroa, IL | 11:53:42 | 553 | 46.49 | 11 | |
9 | Mike Wendland | Rudyard, MT | 12:25:01 | 553 | 44.54 | 10 | |
10 | Jon Moore | Great Falls, MT | 13:08:32 | 553 | 36.86 | 9 | |
Larry Azevedo | Corrales,NM | 10:11:38 | 553 | 54.25 | 6 | DQ - OS Carburetor | |
Dan Brown | LaPorte City, IA | 10:12:52 | 553 | 54.14 | 7 | DQ - OS Carburetor | |
Tony Cerovski | Helena, MT | 10:19:38 | 553 | 53.55 | 5 | DQ - Non-Ford script rods | |
Mike Stormo | Davenport, WA | 10:25:20 | 553 | 53.06 | 8 | Withdrew | |
Nan Robison | Spokane Valley, WA | 359 | 12 | DNF- Broken Crank | |||
Conrad Wendland | Rudyard, MT | 62 | 14 | DNF- Lost rod |
Download Link to Excel 2022 Master Timing Sheet