Held out of Kalispell June 20th - 23rd 2021
Day 1 Kalispell to Libby 76miles, Libby to Eureka 64miles, Eureka to Whitefish 43miles.
Day 2 Kalispell to Libby 76miles, Libby to Road Work 16miles, Noxon to Plains 59miles, Plains to Lakeside 64miles.
Day 3 Kalispell to Happy's Inn, Back to Kalispell 82miles. Total Miles: 480
Rank | Driver's Name | City/State | TotElasp Time | Total Miles | Avg. Speed | Car # | Final Remarks |
---|---|---|---|---|---|---|---|
1 | Mike Stormo | Davenport, WA | 9:12:56 | 480 | 52.09 | 9 | Winner-2021 |
2 | Rick Bonebright | Florence, MT | 9:22:31 | 480 | 51.20 | 4 | |
3 | Dan Brown | LaPorteCity, IA | 9:24:08 | 480 | 51.05 | 17 | |
4 | Mike Cuffe | Eureka, MT | 9:23:13 | 480 | 50.24 | 6 | |
5 | Matt Hansen | Colbert, WA | 9:41:58 | 480 | 49.49 | 18 | |
6 | Brandon Langel | Whitefish, MT | 9:43:23 | 480 | 49.37 | 20 | |
7 | Erica Cerovski | Helena, MT | 9:44:34 | 480 | 49.27 | 7 | |
8 | Janet Cerovski | Helena, MT | 9:46:18 | 480 | 49.12 | 13 | |
9 | Rick Carnegie | Otis Orchard, WA | 10:21:56 | 480 | 46.31 | 12 | |
10 | Kirk Peterson | Santa Fe, NM | 11:05:02 | 480 | 43.31 | 10 | |
11 | Daniel Lukowski | Lee's Summit, MO | 11:15:48 | 480 | 42.62 | 2 | |
Bill Comer | No. Aurora, IL | 12:56:25 | 398 | 30.76 | 1 | Out-missing issue | |
Gary Yeager | Cheney, WA | 13:35:43 | 370 | 27.22 | 14 | Out-Hot Radiator | |
Mike Wendland | Rudyard, MT | 12:41:18 | 259 | 20.41 | 5 | Out-Hot Radiator | |
Wayne Campbell | Great Falls, MT | 12:59:11 | 183 | 14.09 | 15 | Out-Misfiring | |
Sonny Bishop | Orange, CA | 13:41:29 | 173 | 12.64 | 11 | Out-bad tire | |
Tom Carnegie | Spokane, WA | 14:00:31: | 81.4 | 5.81 | 7 | Out-Piston-Hot? | |
Ed Wright | Colby, KS | 14:25:40 | 76 | 5.27 | 8 | Out-Triple Gear Bushings | |
Nan Robisom | Spokane, WA | 15:14:28 | 3.5 | 0.23 | 3 | Out-Piston-Pin-Hot? | |
1? | Tony Cerovski | Helena, MT | 9:12:56 | 480 | 52.09 | 19 | DQ'd-"W" gauge failure |
Download Link to Excel 2021 Master Timing Sheet