2019 Results

Held in Columbus, Montana June 17th-19th 2019

Day 1: Columbus to Harlowton to Windsall to Columbus.
Day 2: Columbus to Bridger to Cody, WY to Bridger to Columbus.
Day 3: Columbus to Laurel and back to Columbus. Total Miles 495


Rank Name Hometown Miles Total Avg. Speed Penalty
1 Jillian Robison Valleyford, WA 495 09:09:32 54.34 Speeding 0:03:00
2 Mike Robison Valleyford, WA 495 09:13:20 53.67
3 Tony Cerovski Helena, MT 495 09:13:28 53.95 Speeding 0:03:00
4 Bill Mullins Spokane, WA 495 09:15:50 54.11 Speeding 0:07:00
5 Dan Brown LaPorte City, IA 495 09:32:18 51.90  
6 Tom Carnegie Spokane Valley, WA 495 09:33:44 52.59 Shortcut 0:09:00
7 Matt Hansen Colbert, WA 495 09:40:41 51.15  
8 Rick Bonebright Florence, MT 495 09:45:42 51.32 Speeding 0:07:00
9 Erica Cerovski Belgrade, MT 495 09:51:48 50.96 Speeding 0:09:00
10 Sergio Hernandez Bell Gardens, CA 495 09:53:36 50.29 Speeding 0:03:00
11 Mike Cuffe Eureka, MT 495 10:03:34 49.37 Speeding 0:02:00
12 Gene Carrothers Huntington Beach, CA 495 10:05:22 49.06
13 Russell Hanna Spokane, WA 495 10:19:13 48.67 Shortcut 0:09:00
14 Wayne Campbell Great Falls, MT 495 10:26:36 47.40
15 Janet Cerovski Helena, MT 495 10:31:11 47.43 Speeding 0:05:00
16 Myron Richardson

Hauser, ID

495 10:43:25 46.45 Speeding 0:04:00
17 Charles Hodges Spokane, WA 495 11:13:41 44.22 Speeding 0:02:00
18 Levi Dyckman Belgrade, MT 456 10:34:24 49.41 Speeding 0:04:00
19 Garrett Green Orange, CA 452 11:15:33 52.92 Shortcut 0:09:00
20 Daniel MacLeod Bainbridge Island, WA 427 13:04:18 37.30 Speeding 0:03:00
21 Nan Robison * Spokane Valley, WA 398 10:17:32 51.04
22 Rick Carnegie Otis Orchards, WA 377 11:23:51 47.96 Speeding 0:03:00
23 Mike Stormo ** Davenport, WA 244 11:21:35 53.12 Shortcut 0:09:00
24 Ralph Brevik Spokane, WA 287 12:41:11 41.42
25 Kim MacLeod *** Bainbridge Island, WA 153 13:04:34 43.33 Shortcut 0:09:00

* Nan Robison withdrew on 2nd day, loose mag ring coil
** Mike Stormo withdrew after 1st day, low band failure
*** Kim MacLeod withdrew on 1st day, steering issues

Link to timing sheet

The Montana 500 is Sanctioned by The Montana Cross Country T Association.