Held in Shelby, MT June 18th–20th 2018
Day 1: Shelby to Valier to Choteau to Vaughn to Great Falls to Shelby
Day 2: Shelby to Chester to Fort Benton to Havre to Chester to Shelby
Day 3: Shelby to Sweetgrass to Shelby. Total Miles: 501
Rank | Name | Hometown | Miles | Total | Avg. Speed | Penalty |
---|---|---|---|---|---|---|
1 | Tom Carnegie | Spokane, WA | 501 | 09:28:04 | 52.92 | None |
2 | Bill Mullins | Spokane, WA | 501 | 09:29:42 | 52.76 | None |
3 | Jillian Robison | Valleyford, WA | 501 | 09:30:51 | 52.66 | None |
4 | Mike Robison | Valleyford, WA | 501 | 09:35:56 | 52.74 | Speeding 0:06:00 |
5 | Nan Robison | Spokane, WA | 501 | 09:43:43 | 51.94 | Speeding 0:05:00 |
6 | Mike Stormo | Davenport, WA | 501 | 09:48:02 | 51.38 | Speeding 0:03:00 |
7 | Rick Carnegie | Otis Orchards, WA | 501 | 09:54:04 | 50.60 | None |
8 | Matt Hansen | Spokane, WA | 501 | 10:02:13 | 49.92 | None |
9 | Rick Bonebright | Florence, MT | 501 | 10:06:28 | 49.89 | Speeding 0:03:00 |
10 | Ralph Brevik | Spokane, WA | 501 | 10:07:01 | 50.02 | Speeding 0:06:00 |
11 | Brandon Langel | Whitefish, MT | 501 | 10:09:43 | 49.30 | None |
12 | Garrett Green | Orange, CA | 501 | 10:15:11 | 50.08 | Speeding 0:15:00 |
13 | Erica Cerovski | Belgrade, MT | 501 | 10:41:38 | 47.07 | Speeding 0:03:00 |
14 | Russell Hanna | Spokane, WA | 476 | 10:39:44 | 46.49 | Speeding 0:01:00 |
15 | Dan Brown | LaPorte City, IA | 319 | 10:50:59 | 51.88 | None |
16 | Sergio Hernandez * | Belle Gardens, CA | 291 | 10:33:27 | 50.18 | Speeding 0:06:00 |
17 | Janet Cerovski ** | Helena, MT | 255 | 10:26:08 | 49.90 | None |
18 | Dennis Powers | Ogden, IA | 141 | 10:32:39 | 51.62 | None |
19 | Tony Cerovski | Helena, MT | 103 | 10:40:45 | 51.08 | None |
20 | Ed Delzer *** | Shelby, MT | 103 | 11:09:39 | 41.23 | None |
* Sergio out 2nd day, low band failure
** Janet out 2nd day, blown head gasket
*** Ed Delzer withdrew 1st day, bad weather