2016 Results

Held in Dillon, MT June 20th-22nd 2016
Day one: Dillon to Rocker - Rocker to Belgrade - Belgrade to Rocker - Rocker to Dillon
Day two: Dillon to Deer Lodge - Deer Lodge to Dillon
Day three:  Dillon to Lima - Lima to Dillon

Total Miles 553
Rank Name Hometown Miles Total Time Avg. Speed Car#
1 Tom Carnegie Spokane Valley, WA 553 10:03:27 54.98 5
2 Dennis Powers Ogden, IA 553 10:06:29 54.71 4
3 Mike Stormo Davenport, WA 553 10:07:21 54.63 18
4 Bill Mullins Spokane, WA 553 10:09:40 54.42 14
5 Tony Cervoski Helena, MT 553 10:16:43 53.80 19
6 Garrett Green Orange, CA 553 10:21:28 53.39 20
7 Rick Carnegie Otis Orchards, WA 553 10:29:13 52.73 1
8 Mike Cuffe Eureka, MT 553 10:29:50 52.68 15
9 Nan Robison Spokane Valley, WA 553 10:32:55 52.42 16
10 Gene Carrothers Huntington Beach, CA 553 10:37:48 52.02 6
11 Janet Cerovski Helena, MT 553 10:48:45 51.14 9
12 Russell Hanna Spokane, WA 553 10:49:04 51.12 17
13 Sergio Hernandez Bell Gardens, CA 553 10:57:16 50.48 3
14 Donald Carnegie Post Falls, ID 553 12:00:46 46.03 2
15 Don McLeod Bainbridge Island, WA 553 12:49:03 43.14 8
16 Milt Roorda ***** Tarpon Springs, FL 379 12:15:39 45.17 11
17 Daniel & Dwayne Lukowski**** Kansas City, MO, KS 369 11:32:48 49.56 10
18 Brandon Langel *** Kalispell, MT 197 12:18:16 52.52 13
19 Dan Brown ** La Porte City, IA 139 12:46:18 50.28 12
20 Sandy Watt * San Diego, CA 58 13:13:09
7

*Sandy Watt - out first day - broken magneto plug - seized motor
**Dan Brown - out first day - rod
***Brandon Langel - out first day - rod
****Lukowski - out second day - rod
*****Milt Roorda - out second day - steering

link to spreadsheet

The Montana 500 is Sanctioned by The Montana Cross Country T Association.