Official Montana 500 Web Site

2016 Results

Held in Dillon June 20-22 2016

Day one: Dillon to Rocker - Rocker to Belgrade - Belgrade to Rocker - Rocker to Dillon
Day two: Dillon to Deer Lodge - Deer Lodge to Dillon
Day three:  Dillon to Lima - Lima to Dillon

Place Name Hometown Car No. Miles Total Day 1 Day 2 Day 3 Avg. Speed
1 Tom Carnegie Spokane Valley, WA 5 553 10:03:27 04:55:27 03:18:44 01:49:16 54.98
2 Dennis Powers Ogden, IA 4 553 10:06:29 04:59:54 03:18:48 01:47:47 54.71
3 Mike Stormo Davenport, WA 18 553 10:07:21 04:55:43 03:23:36 01:48:02 54.63
4 Bill Mullins Spokane, WA 14 553 10:09:40 04:55:26 03:19:48 01:54:26 54.42
5 Tony Cervoski Helena, MT 19 553 10:16:43 04:59:54 03:25:14 01:51:35 53.80
6 Garrett Green Orange, CA 20 553 10:21:28 05:01:59 03:24:07 01:55:22 53.39
7 Rick Carnegie Otis Orchards, WA 1 553 10:29:13 05:10:35 03:28:03 01:50:35 52.73
8 Mike Cuffe Eureka, MT 15 553 10:29:50 05:06:19 03:32:44 01:50:47 52.68
9 Nan Robison Spokane Valley, WA 16 553 10:32:55 05:13:15 03:32:08 01:47:32 52.42
10 Gene Carrothers Huntington Beach, CA 6 553 10:37:48 05:15:28 03:29:46 01:52:34 52.02
11 Janet Cerovski Helena, MT 9 553 10:48:45 05:17:33 03:35:40 01:55:32 51.14
12 Russell Hanna Spokane, WA 17 553 10:49:04 05:14:43 03:37:20 01:57:01 51.12
13 Sergio Hernandez Bell Gardens, CA 3 553 10:57:16 05:26:15 03:34:22 01:56:39 50.48
14 Donald Carnegie Post Falls, ID 2 553 12:00:46 06:05:49 03:47:23 02:07:34 46.03
15 Don McLeod Bainbridge Island, WA 8 553 12:49:03 06:39:54 04:02:20 02:06:49 43.14
16 Milt Roorda ***** Tarpon Springs, FL 11 379 12:15:39 06:02:10 04:05:38 02:07:51 45.17
17 Daniel & Dwayne Lukowski**** Kansas City, MO, KS 10 369 11:32:48 05:24:54 04:00:03 02:07:51 49.56
18 Brandon Langel *** Kalispell, MT 13 197 12:18:16 06:04:47 04:05:38 02:07:51 52.52
19 Dan Brown ** La Porte City, IA 12 139 12:46:18 06:32:49 04:05:38 02:07:51 50.28
20 Sandy Watt * San Diego, CA 7 58 13:13:09 06:59:40 04:05:38 02:07:51

*Sandy Watt - out first day - broken magneto plug - seized motor
**Dan Brown - out first day - rod
***Brandon Langel - out first day - rod
****Lukowski - out second day - rod
*****Milt Roorda - out second day - steering

link to spreadsheet