2024 MCCTA

2001 June 18th-21st

Day 1. Kalispell to Eureka to Libby to Kalispell
Day 2. Kalispell to Seeley Lake to Kalispell
Day 3. Kalispell to West Glacier to East Glacier to West Glacier to Kalispell
Pos.
Name
Hometown
State
Car No.
Time
Avg. Speed
1. Ron Miller Shandon OH 2 9:40:22 51.8 MPH
2. Steve Coniff Colorado Springs CO 12 9:47:37 51.2 MPH
3. Doug Langel Rudyard MT 16 9:50:31 50.9 MPH
4. Tony Cerovski Helena MT 4 10:11:00 49.2 MPH
5. Sam Nickol Choteau MT 17 10:14:32 48.9 MPH
6. Dave Huson Berthoud CO 3 10:35:56 47.3 MPH
7. Rick Carnegie Spokane WA 1 10:49:31 46.3 MPH
8. Gary Ebbert Port Orchard WA 15 11:02:03 45.4 MPH
9. Art Hedman Bloomingdale IL 13 11:09:26 44.9 MPH
10. Anna Marx Post Falls ID 14 11:21:07 44.1 MPH
11. Josh Billmayer Conrad MT 9 11:31:54 43.5 MPH
12. Mark Hutchinson Spokane WA 7 11:44:04 42.7 MPH
13. Rob Flesner Chewelah WA 18 12:01:10 41.7 MPH
  Mike Robison Spokane WA 8 -out third day-  
  Harold Mann Las Vegas NV 11 -withdrew third day-  
  Nan Robison Spokane WA 5 -out second day-  
  Tom Carnegie Spokane WA 6 -out first day-  
  Ted Ballard Yorba Linda CA 10 -out first day-  
The Montana 500 is Sanctioned by The Montana Cross Country T Association.