2024 MCCTA

2000 June 19th-22nd

Day 1. Great Falls to Havre to Great Falls
Day 2. Great Falls to Vaughn Jt. to Choteau to Valier to Great Falls
Day 3. Great Falls to Shelby
Pos.
Name
Hometown
State
Car No.
Time
Avg. Speed
1. Rick Carnegie Spokane WA 10 9:23:15 50.0 MPH
2. Simon Nickol Ledger MT 11 9:36:47 48.8 MPH
3. Dave Huson Berthoud CO 7 9:37:19 48.7 MPH
4. Nan Robison Spokane WA 1 10:15:34 45.7 MPH
5. Steve Coniff Colorado Springs CO 8 10:42:16 43.8 MPH
6. Carla Carnegie Spokane WA 6 11:08:22 42.1 MPH
7. Tony Cerovski Helena MT 2 11:33:14 40.6 MPH
8. Sam Nickol Ledger MT 5 11:46:12 39.8 MPH
  George Nickol Ledger MT 9 -out third day-  
  Tom Carnegie Spokane WA 2 -out first day-  
  Harold Mann Las Vegas NV 4 -out first day-  
The Montana 500 is Sanctioned by The Montana Cross Country T Association.