1989

Day 1 - Great Falls to Havre to Great Falls

Day 2 - Great Falls to Helena to Great Falls

Day 3 - Great Falls to Shelby to Dutton

Pos.

Name

Hometown

State

Car No.

Time

Avg. Speed

1. Terry Peters Ledger MT 9 10:01:58 51.5 mph
2. Lester "Bud" Peters Ledger MT 8 10:08:13 51.0 mph
3. Doug Langel Rudyard MT 7 10:11:04 50.7 mph
4. George Nickol Ledger MT 4 10:13:30 50.5 mph
5. Simon Nickol Ledger MT 5 10:31:16 49.1 mph
6. John French Lancaster CA 10 11:19:58 45.6 mph
7. Ed Delzer Shelby MT 1 11:22:03 45.4 mph
8. Chuck Worthington Livingston MT 6 11:51:26 43.6 mph
9. Dale Schuler Carter MT 2 12:32:37 41.2 mph
10. Jim Halseth Dutton MT 11 12:57:34 39.8 mph
  Ray Habel Dutton MT 3 -out-