1988 June 26th - 30th

Billings - Livingston - Billings 232 miles

Billings - Forsyth - Billings 202 miles

Billings - Roundup - Billings 106 miles

Total miles: 540

Pos.

Name

Hometown

State

Car No.

Time

Avg. Speed

1. Ed Delzer Shelby MT 5 10:12:45 52.8 mph
2. Lester "Bud" Peters Ledger MT 2 10:15:17 52.6 mph
3. Terry Peters Ledger MT 17 10:18:54 52.3 mph
4. Jim Halseth Dutton MT 11 10:19:33 52.2 mph
5. Mel Chapman St. Augustine FL 14 10:19:38 52.2 mph
6. Ray Habel Dutton MT 4 10:22:24 52.0 mph
7. George Nickol Ledger MT 6 10:40:41 50.5 mph
8. Dale Schuler Carter MT 15 10:47:09 50.0 mph
9. Simon Nickol Ledger MT 12 10:52:33 49.6 mph
10. Dave Mead Dutton MT 18 10:57:47 49.2 mph
11. Lars Strandbakke Dutton MT 9 11:36:26 46.5 mph
12. Steve Coniff Colorado Springs CO 8 12:24:46 43.5 mph
13. Scott Rawlings Lancaster CA 3 12:45:13 42.3 mph
14. Richard "Nick" Nicholas Pueblo West CO 10 13:03:52 41.3 mph
  Tillman Oblander La Grange Park IL 7 -out-  
  Kirby Lohr Shelby MT 1 -out-  
  Dean Murphy St. Augustine FL 13 -out-  
  John French Lancaster CA 19 -out-  
  Merle Rossell Erwin SD 16 -out-