Pos. |
Name |
Hometown |
State |
Car No. |
Time |
Avg. Speed* |
Notes |
1. | Terry Peters | Ledger | MT | 2 | 7:59:35 | 53.42MPH | |
2. | Ed Delzer | Conrad | MT | 3 | 8:04:42 | 52.86 MPH | |
3. | Scott Rawlings | Lancaster | CA | 17 | 8:05:39 | 52.75 MPH | |
4. | Lester "Bud" Peters | Ledger | MT | 4 | 8:06:28 | 52.67MPH | |
5. | Jim Halseth | Dutton | MT | 8 | 8:06:44 | 52.64MPH | |
6. | Chuck Worthington | Livingston | MT | 6 | 8:09:25 | 52.35MPH | |
7. | Al Rieker | Boulder | MT | 20 | 8:12:46 | 51.99MPH | |
8. | Dave Meuli | Conrad | MT | 16 | 8:13:28 | 51.92MPH | |
9. | Fred Upshaw | Anaheim | CA | 22 | 8:13:29 | 51.92 MPH | |
10. | Doug Langel | Rudyard | MT | 18 | 8:14:09 | 51.85 MPH | |
11. | Ray Habel | Dutton | MT | 30 | 8:24:17 | 50.80MPH | |
12. | Frank Nickol | Ledger | MT | 13 | 8:25:05 | 50.72 MPH | |
13. | John Frick | Dutton | MT | 29 | 8:25:42 | 50.66 MPH | |
14. | Lewis Rector | Helena | MT | 23 | 8:29:24 | 50.29 MPH | |
15. | John French | Lancaster | CA | 14 | 8:29:26 | 50.29MPH | |
16. | Rich Armstrong | Helena | MT | 21 | 8:35:08 | 49.73 MPH | |
17. | Ed Hencz Jr. | Livingston | MT | 9 | 8:43:40 | 48.92 MPH | |
18. | Gene Hansard | Rudyard | MT | 10 | 8:50:24 | 48.30MPH | |
19. | Joe Wilkinson | Rocky Ford | CO | 12 | 8:54:20 | 47.95MPH | |
20. | Frank Iverson | Ledger | MT | 15 | 8:58:05 | 47.61MPH | |
21. | Ted Mathews | Helena | MT | 25 | 9:13:37 | 46.28MPH | |
22. | Ed Hencz Sr. | Livingston | MT | 7 | 9:20:50 | 45.68 MPH | |
Floyd Rossell | Bryant | SD | 1 | -out 2nd day- | |||
Jack Engdahl | Montara | CA | 28 | -out- | |||
Tillman Oblander | La Grange Park | IL | 5 | -out- | |||
Andy Mangold | Hingham | MT | 11 | -out- | |||
Perry Mathews | Helena | MT | 26 | -out- | |||
David Ratzburg | Ledger | MT | 24 | -last day only- | |||
M. R. "Dutch" Watters | Rocky Ford | CO | 19 | 7:54:33 | 53.99 MPH | -disqualified- | |
Rudy Uhlich | Harlem | MT | 27 | 8:03:43 | 52.96 MPH | -disqualified- |
The board of directors told Ed Delzer and Dutch Watters not to bring back the pistons they used this year.