Position | Name | Hometown | State | Car No. | Time | Avg. Speed | Notes: |
1 | Dick Bergan | Spokane | WA | 14 | 10:04:29 | 52.71 mph. | |
2 | Norm Eberhardt | Cutbank | MT | 24 | 10:15:33 | 51.76 mph. | |
3 | David Ratzburg | Ledger | MT | 13 | 10:22:59 | 51.14 mph. | |
4 | Frank Iverson | Ledger | MT | 8 | 10:30:29 | 50.53 mph. | |
5 | Frank Hansard | Big Sandy | MT | 27 | 10:37:57 | 49.94 mph. | |
6 | Ray Habel | Dutton | MT | 1 | 10:43:11 | 49.53 mph. | |
7 | Doug Langel | Rudyard | MT | 26 | 10:43:27 | 49.51 mph. | |
8 | Lester "Bud" Peters | Ledger | MT | 21 | 10:55:34 | 48.60 mph. | |
9 | George "Cokey" Williams | Hayward | CA | 18 | 11:00:32 | 48.23 mph. | |
10 | Rich Armstrong | Helena | MT | 10 | 11:00:42 | 48.22 mph. | |
11 | Dave Meuli | Ledger | MT | 23 | 11:06:21 | 47.81 mph. | |
12 | Jim Stout | Boulder | MT | 20 | 11:11:00 | 47.48 mph. | |
13 | Ed Hencz | Livingston | MT | 9 | 11:11:29 | 47.45 mph. | |
14 | Fred Upshaw | Fullerton | CA | 3 | 11:12:43 | 47.36 mph. | |
15 | Don Englmann | Chicago | IL | 7 | 11:17:02 | 47.06 mph. | |
16 | Perry Matthews | Helena | MT | 22 | 11:38:58 | 45.58 mph. | |
17 | Chuck Worthington | Livingston | MT | 2 | 11:51:47 | 44.76 mph. | |
18 | Dean Hersey | Boulder | MT | 29 | 12:35:18 | 42.18 mph. | broke seal |
19 | Grant Lundin | Spokane | WA | 17 | 13:03:55 | 40.64 mph. | broke seal |
20 | Carl Bergman | Lancaster | CA | 15 | 13:59:44 | 37.94 mph. | John French - driver |
21 | Bill Shipley | Livingston | MT | 5 | 14:49:22 | 35.82 mph. | |
22 | John Foos | Laurel | MT | 6 | 16:06:30 | 32.96 mph. | broke seal |
23 | Dick Poepping | Helena | MT | 12 | 16:49:56 | 31.55 mph. | broke seal |
Bob Zornes | Spokane | WA | 4 | -out- | |||
Phil Polillo | Livingston | MT | 11 | -out- | |||
John Frick | Dutton | MT | 16 | -out- | |||
C. B. Halseth | Dutton | MT | 19 | -out- | |||
Gene Hansard | Rudyard | MT | 25 | -out- | |||
Bob Oversen | Laurel | MT | 28 | -out- | |||
Al Rieker | Boulder | MT | 30 | -out- |
Pos. |
Name |
Hometown |
State |
Car No. |
Time |
Avg. Speed |
Notes: |
1. | Dick Bergan | Spokane | WA | 14 | 10:04:29 | 52.71 mph. | |
2. | Norm Eberhardt | Cutbank | MT | 24 | 10:15:33 | 51.76 mph. | |
3. | David Ratzburg | Ledger | MT | 13 | 10:22:59 | 51.14 mph. | |
4. | Frank Iverson | Ledger | MT | 8 | 10:30:29 | 50.53 mph. | |
5. | Frank Hansard | Big Sandy | MT | 27 | 10:37:57 | 49.94 mph. | |
6. | Ray Habel | Dutton | MT | 1 | 10:43:11 | 49.53 mph. | |
7. | Doug Langel | Rudyard | MT | 26 | 10:43:27 | 49.51 mph. | |
8. | Lester "Bud" Peters | Ledger | MT | 21 | 10:55:34 | 48.60 mph. | |
9. | George "Cokey" Williams | Hayward | CA | 18 | 11:00:32 | 48.23 mph. | |
10. | Dave Meuli | Ledger | MT | 23 | 11:06:21 | 47.81 mph. | |
11. | Jim Stout | Boulder | MT | 20 | 11:11:00 | 47.48 mph. | |
12. | Fred Upshaw | Fullerton | CA | 3 | 11:12:43 | 47.36 mph. | |
13. | Don Englmann | Chicago | IL | 7 | 11:17:02 | 47.06 mph. | |
14. | Grant Lundin | Spokane | WA | 17 | 13:03:55 | 40.64 mph. | broke seal |
15. | John Foos | Laurel | MT | 6 | 16:06:30 | 32.96 mph. | broke seal |
Bob Zornes | Spokane | WA | 4 | -out- | |||
Phil Polillo | Livingston | MT | 11 | -out- | |||
John Frick | Dutton | MT | 16 | -out- | |||
C. B. Halseth | Dutton | MT | 19 | -out- | |||
Gene Hansard | Rudyard | MT | 25 | -out- | |||
Bob Oversen | Laurel | MT | 28 | -out- | |||
Al Rieker | Boulder | MT | 30 | -out- |
Pos. |
Name |
Hometown |
State |
Car No. |
Time |
Avg. Speed |
Notes: |
1. | Rich Armstrong | Helena | MT | 10 | 11:00:42 | 48.22 mph. | |
2. | Ed Hencz | Livingston | MT | 9 | 11:11:29 | 47.45 mph. | |
3. | Perry Matthews | Helena | MT | 22 | 11:38:58 | 45.58 mph. | |
4. | Chuck Worthington | Livingston | MT | 2 | 11:51:47 | 44.76 mph. | |
5. | Dean Hersey | Boulder | MT | 29 | 12:35:18 | 42.18 mph. | broke seal |
6. | Carl Bergman | Lancaster | CA | 15 | 13:59:44 | 37.94 mph. | John French - driver |
7. | Bill Shipley | Livingston | MT | 5 | 14:49:22 | 35.82 mph. | |
8. | Dick Poepping | Helena | MT | 12 | 16:49:56 | 31.55 mph. | broke seal |