Pos. | Name | Hometown | State | Car No. | Day 1 | Day 2 | Day3 | Time | Avg. Speed |
1 | Lawrence Pope | Lodgegrass | MT | 3 | 4:02:03 | 3:54:04 | 3:45:56 | 11:42:03 | 50.59 |
2 | Ray Habel | Dutton | MT | 1 | 4:00:00 | 3:54:42 | 3:52:00 | 11:45:42 | 50.26 |
3 | Bob Oversen | Laurel | MT | 7 | 4:17:01 | 4:06:35 | 3:57:07 | 12:20:43 | 47.95 |
4 | Eddy Hencz | Livingston | MT | 16 | 4:19:14 | 4:02:51 | 4:04:48 | 12:26:53 | 47.56 |
5 | Bill Walters | Bozeman | MT | 12 | 4:20:58 | 4:14:21 | 4:01:59 | 12:37:18 | 46.90 |
6 | John Foos | Laurel | MT | 9 | 4:22:50 | 4:15:22 | 4:01:55 | 12:40:07 | 46.73 |
7 | David Ratzburg | Ledger | MT | 19 | 4:28:47 | 4:11:41 | 3:59:44 | 12:40:12 | 46.72 |
8 | Fred Upshaw | Los Angeles | CA | 5 | 4:23:25 | 4:11:47 | 4:18:21 | 12:53:33 | 45.92 |
9 | Lester "Bud" Peters | Ledger | MT | 15 | 4:32:15 | 4:16:31 | 4:08:43 | 12:57:59 | 45.69 |
10 | Hank See | Big Timber | MT | 17 | 4:25:01 | 4:28:30 | 4:23:49 | 13:17:20 | 44.55 |
11 | Vern Halvorson | Laurel | MT | 11 | 4:35:25 | 4:22:16 | 4:21:36 | 13:19:17 | 44.44 |
12 | Hugo Rintala | Roberts | MT | 14 | 4:44:06 | 4:31:58 | 4:24:31 | 13:40:35 | 43.29 |
13 | Mavel Rector | Helena | MT | 21 | 4:53:26 | 4:54:38 | 4:27:03 | 14:15:07 | 41.54 |
14 | Gerald Wheelock and Tim Craig | Los Angeles | CA | 13 | 5:45:08 | 4:42:07 | 4:39:38 | 15:06:53 | 39.17 |
15 | Phil Polillo | Livingston | MT | 20 | 5:45:08 | 4:22:08 | 4:11:05 | 16:28:21 | * |
16 | Bill Ward | Clyde Park | MT | 8 | 5:23:06 | 5:02:44 | 4:41:48 | 17:17:48 | * |
17 | Willie Cox | White Sulphur Springs | MT | 2 | 5:45:08 | 5:02:44 | 4:44:23 | 17:56:34 | * |
Chuck Worthington | Livingston | MT | 6 | 5:01:00 | 5:02:44 | -out- | * | ||
Ralph Macy | Rapid City | SD | 18 | 4:13:16 | 4:01:51 | -out- | * | ||
Louis Dippert | Rapid City | SD | 4 | -out- | * | ||||
John Pope | Lodge Grass | MT | 10 | -out- | * | ||||
Ed Towe | Circle | MT | 22 | -out- | * |
* did not complete entire run