1966 June 30th - July 1st

Laurel to Missoula to White Sulphur Springs to Livingston 590 Miles

Pos.

Name

Hometown

State

Car No.

Time

Avg. Speed

1. Norm Eberhardt Cutbank MT 32 12:06:03 48.8 MPH
2. Lawrence Pope Lewistown MT 4 12:13:39 48.3 MPH
3. Bill Walters Bozeman MT 17 12:24:13 47.6 MPH
4. John Pope Lodge Grass MT 33 12:45:33 46.2 MPH
5. Leroy Schelly Great Falls MT 5 12:50:35 45.9 MPH
6. Frank Hansard Rudyard MT 1 13:12:00 44.7 MPH
7. Bob Braun Bozeman MT 24 13:13:00 44.6 MPH
8. Frank Iverson Ledger MT 8 13:32:20 43.6 MPH
9. Raymond Warhank Rudyard MT 2 13:33:32 43.5 MPH
10. Russell Gensemer Bozeman MT 15 13:42:56 43.0 MPH
11. Al Rieker Boulder MT 16 13:45:11 42.9 MPH
12. John Foos Laurel MT 9 13:54:25 42.4 MPH
13. Bob Oversen Laurel MT 3 14:08:43 41.7 MPH
14. Joe Walsh White Sulphur Springs MT 14 14:54:40 39.6 MPH
15. Fred Upshaw Los Angeles CA 25 15:03:11 39.2 MPH
16. George "Satch" Freswick Bozeman MT 13 15:12:53 38.8 MPH
17. Gerald Wheelock and Tim Craig Los Angeles CA 10 16:12:21 36.4 MPH
18. Lee Willis Henderson KY 28 16:37:32 35.5 MPH
19. Rich Armstrong Helena MT 22 17:17:32 34.1 MPH
20. Phil Polillo Livingston MT 27 18:36:01 31.7 MPH
21. Joe Herbst Baker MT 18 18:56:41 31.1 MPH
22. Vern Halvorson Laurel MT 29 19:05:56 30.9 MPH
  Ralph Macy Rapid City SD 6 -out-  
  Eldon Snedigar White Sulphur Springs MT 7 -out-  
  Lewis Rector Circle MT 11 -out-  
  David Ratzburg Ledger MT 12 -out-  
  George Teves Gonzales CA 19 -out-  
  M. W. Ratzburg Ledger MT 20 -out-  
  Louis Dippert Rapid City SD 21 -out-  
  Ray Habel Dutton MT 23 -out-  
  John Frick Dutton MT 26 -out-  
  Lester "Bud" Peters Ledger MT 30 -out-  
  Don McCarl Bozeman MT 31 -out-  
  Eddy Hencz Livingston MT 34 -out-  
  Willy Cox White Sulphur Springs MT 35 -out-  
  Ed Towe Circle MT 36 -out-