1965 July 7th-9th

Great Falls to Shelby to Cutbank to Del Bonita Canada to Lethbridge to Medicine Hat to Wild Horse back to Medicine Hat because of bad roads. Crossed the border at Willow Creek Then to Havre to Great Falls.

*Because of detours, the actual mileage is unknown. By using the known time and mileage for the last leg from Havre to Great Falls, I have extrapolated average speeds for the entire run.

Pos.

Name

Hometown

State

Car No.

Time

Avg. Speed

1. John Pope Lodge Grass MT 32 8:53:32 47.79 MPH
2. Ray Habel Dutton MT 2 8:57:56 47.40 MPH
3. Lawrence Pope Lodge Grass MT 18 9:07:13 46.60 MPH
4. Raymond Warhank Rudyard MT 26 9:10:45 46.30 MPH
5. Doug Langel Rudyard MT 12 9:19:05 45.61 MPH
6. Fred Upshaw Los Angeles CA 21 9:25:18 45.11 MPH
7. Lester "Bud" Peters Ledger MT 1 9:38:17 44.10 MPH
8. Russ Gensemer Bozeman MT 30 9:43:11 43.73 MPH
9. Eddy Hencz Livingston MT 15 9:45:33 43.55 MPH
10. C. B. Halseth and Glenn Johnson Dutton MT 25 9:53:01 43.00 MPH
11. M. W. Ratzburg Ledger MT 35 9:54:33 42.89 MPH
12. Ralph Macy Rapid City SD 10 10:22:09 40.99 MPH
13. Frank Hansard Big Sandy MT 14 10:22:15 40.98 MPH
14. John Foos Laurel MT 34 10:33:08 40.28 MPH
15. Bob Braun Bozeman MT 9 10:33:17 40.27 MPH
16. Bob Oversen Laurel MT 8 10:40:58 39.78 MPH
17. Joe Walsh White Sulphur Springs MT 16 10:47:31 39.38 MPH
18. Frank Iverson Ledger MT 27 10:48:15 39.34 MPH
19. Dick Schuler Dutton MT 4 10:53:25 39.03 MPH
20. George "Satch" Freswick Bozeman MT 22 11:00:17 38.62 MPH
21. Vern Halvorson Laurel MT 11 11:03:43 38.42 MPH
22. Rich Armstrong Cut Bank MT 29 11:22:35 37.36 MPH
23. Jeff Danielson Chamberlain SD 33 11:37:43 36.55MPH
24. Cliff De Jong Oskaloosa IA 20 11:38:55 36.49 MPH
25. Ken Cook Bozeman MT 5 11:42:16 36.31 MPH
26. Jack Pachek Great Falls MT 13 11:56:19 35.60 MPH
27. Joe Herbst Baker MT 19 12:05:17 35.16 MPH
28. Don McCarl Bozeman MT 24 14:40:37 28.96 MPH
  Leroy Schelly Great Falls MT 17 -out-  
  Al Rieker Boulder MT 31 -out-  
  Laurin Cowling Roselle IL 3 -out-  
  Bill Walters Bozeman MT 28 -out-  
  Lewis Rector Circle MT 6 -out-  
  John Frick Dutton MT 23 -out-  
  Ed Towe Circle MT 36 -out-  

There apparently was no car number 7 this year

* Listed mileage from Havre to Great Falls is 114 miles. This figure is from town center to town center, so I subtracted 3.5 miles as an approximation of the flag out points. John Pope's time for the final leg was 2:08:12, for an average speed of 51.7 mph on this leg. From this figure I calculated all the other times. The actual average speed could conceivably be plus or minus several miles per hour.