1964 July 1st-3rd

Baker to Miles City to Laurel to Red Lodge to Absarokee to Columbus to Bozeman to Helena.

Advertised mileage 535

 

Pos. Name Hometown State Car No. Time Avg. Speed
1 John Frick Dutton MT 31 10:09:11 52.69
2 Raymond Warhank Rudyard MT 21 10:10:36 52.57
3 Ed Towe Circle MT 35 10:17:01 52.02
4 Lawrence Pope Lodge Grass MT 30 10:18:53 51.87
5 Bill Walters Bozeman MT 2 10:19:03 51.85
6 Doug Langel Rudyard MT 4 10:27:25 51.16
7 Merle Sears Townsend MT 16 10:28:33 51.07
8 Lewis Rector Circle MT 9 10:29:19 51.01
9 John Pope Lodge Grass MT 24 10:30:05 50.95
10 Jim Faught Lodge Grass MT 15 10:34:22 50.6
11 Leroy Schelly Great Falls MT 1 10:40:42 50.1
12 C. E. Van Horn Dutton MT 25 10:43:52 49.86
13 Russ Gensemer Bozeman MT 5 10:51:24 49.28
14 Dave Ratzburg Polson MT 7 10:59:29 48.67
15 Eddy Hencz Livingston MT 12 11:03:23 48.39
16 John Foos Laurel MT 23 11:05:27 48.24
17 Lester "Bud" Peters Ledger MT 17 11:10:16 47.89
18 M. W. Ratzburg Polson MT 28 11:10:30 47.87
19 Joe Walsh White Sulphur Springs MT 18 11:28:22 46.63
20 C. B. Halseth and Glenn Johnson Dutton MT 34 11:31:58 46.39
21 Eldon Snedigar Sidney MT 10 11:33:05 46.31
22 Joe Herbst Baker MT 14 11:48:05 45.33
23 Lee Willis Petersburg IN 8 12:10:57 43.92
24 Clint Derby Bozeman MT 3 12:34:29 42.55
25 Ray Habel Dutton MT 33 12:35:56 42.46
26 Clifford De Jong Oskaloosa IA 13 12:39:19 42.27
27 Vern Halvorson Laurel MT 20 12:59:14 41.19
28 Bob Hunt Bozeman MT 11 13:20:43 40.09
29 George "Satch" Freswick Bozeman MT 26 13:25:40 39.84
30 Ken Cook Bozeman MT 6 13:51:57 38.58
  R. E. Macy Vermillion SD 29 -out-  
  Dick Schuler Dutton MT 27 -out-  
  Tom Fellows Bozeman MT 19 -out-  
  Bob Braun Bozeman MT 32 -out-  
  Merle Clark Miles City MT 22 -out-  

 

 

 

 

setstats