Sept. 16th. Missoula to Lincoln 70 miles to Great Falls 85 miles
Sept. 17th. Great Falls to Stanford 52 miles to Lewistown 42 miles
Sept. 18th. Lewistown to Jordan 122 miles to Circle 65 miles
Sept. 19th. Circle to Fairview 104 miles
Pos. |
Driver |
Hometown |
State |
Car No. |
Time |
Avg. Speed* |
1. | Evan Lingle and Ensel Berg | Circle | MT | 16 | 11:25:51 | 47.24 MPH |
2. | Ray Habel | Dutton | MT | 8 | 12:04:36 | 44.71 MPH |
3. | Tom Stanton | Jordan | MT | 1 | 12:18:37 | 43.87 MPH |
4. | Melvin Lingle | Wolf Point | MT | 21 | 12:23:39 | 43.57MPH |
5. | Leroy Schelly | Great Falls | MT | 7 | 12:26:39 | 43.39 MPH |
6. | George Fitzgerald | Jordan | MT | 15 | 12:48:36 | 42.15 MPH |
7. | Clifford De Jong | Oskaloosa | IA | 9 | 13:04:59 | 41.27 MPH |
8. | John Frick | Dutton | MT | 14 | 13:17:07 | 40.65 MPH |
9. | Hi-line Antique Auto Club | Rudyard | MT | 11 | 13:18:25 | 40.58 MPH |
10. | Paul Winebarger | 29 Palms | CA | 10 | 13:25:20 | 40.23 MPH |
11. | Joe Hoover | Los Angeles | CA | 3 | 13:40:20 | 39.50 MPH |
12. | Bill Giese | East Fairview | ND | 12 | 14:09:40 | 38.13 MPH |
13. | Ed Towe | Circle | MT | 22 | 14:15:27 | 37.87 MPH |
14. | Bill Walters | Bozeman | MT | 2 | 14:25:11 | 37.45 MPH |
15. | Claude Sims | Cat Creek | MT | 4 | 15:25:02 | 35:03 MPH |
16. | Joe Walsh and Tom Watson | White Sulphur Springs | MT | 17 | 15:31:08 | 34:80 MPH |
17. | A. B. Lee | Saratoga | IA | 19 | 16:03:03 | 34.64 MPH |
18. | Lewis Rector | San Leandro | CA | 6 | 16:16:29 | 33.18 MPH |
19. | Russell Gensemer | Bozeman | MT | 18 | 16:53:34 | 31.97 MPH |
20. | Jim Gendreau | Great Falls | MT | 5 | 16:56:45 | 31.87 MPH |
Fred Upshaw | Los Angeles | CA | 13 | did not finish | ||
Judge Brownlee and Arndt Zeller | Missoula | MT | 20 | did not finish | ||
John Foos | Laurel | MT | 23 | ran in last two days only | ||
Norman Kerr | Jordan | MT | 24 | ran in last day only |
link to expanded results (including day by day totals)